2016 Silver Nissan Frontier
-
Turbo Diesel
-
151,805 Miles
-
4 Cylinder
-
Bluetooth
-
6 Speed Manual Transmission
-
Heated Front Seats
-
Leather Seats
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
Categories: Automobiles, For Sale/Rental
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceHighest bidder was: G********3
| Date | Bid | User | Auto |
|---|---|---|---|
| December 2, 2024 11:59 am | $17,500.00 | G********3 | |
| December 2, 2024 11:59 am | $17,300.00 | l*******************m | |
| December 2, 2024 11:55 am | $17,100.00 | b********7 | |
| December 2, 2024 11:54 am | $17,000.00 | b********7 | |
| December 2, 2024 11:35 am | $16,900.00 | G********3 | |
| December 2, 2024 11:15 am | $16,800.00 | J*****l | |
| December 2, 2024 10:41 am | $16,700.00 | J*****l | |
| December 2, 2024 10:27 am | $16,600.00 | s*********************m | |
| December 2, 2024 10:22 am | $16,500.00 | J*****l | |
| December 2, 2024 10:02 am | $16,400.00 | J****n | |
| December 1, 2024 4:52 pm | $16,300.00 | b********7 | |
| December 1, 2024 2:55 pm | $16,200.00 | b********7 | |
| December 1, 2024 1:46 pm | $16,100.00 | J****n | |
| December 1, 2024 11:02 am | $16,000.00 | s*********************m | |
| November 30, 2024 1:32 pm | $15,400.00 | b********7 | |
| November 30, 2024 9:10 am | $15,300.00 | e***********z | |
| November 30, 2024 8:33 am | $15,200.00 | b********7 | |
| November 29, 2024 9:24 pm | $15,100.00 | b********7 | |
| November 29, 2024 8:23 pm | $15,000.00 | J**********z | |
| November 29, 2024 8:05 pm | $14,500.00 | J****n | |
| November 29, 2024 7:51 pm | $14,400.00 | J**********z | |
| November 29, 2024 12:30 pm | $14,300.00 | b********7 | |
| November 29, 2024 12:28 pm | $14,200.00 | b********7 | |
| November 29, 2024 11:24 am | $14,100.00 | J****n | |
| November 29, 2024 11:22 am | $14,000.00 | M**y | |
| November 29, 2024 11:22 am | $13,000.00 | M**y | |
| November 29, 2024 11:15 am | $11,500.00 | M**y | |
| November 29, 2024 9:17 am | $11,100.00 | S**********o | |
| November 28, 2024 9:26 pm | $11,000.00 | b********7 | |
| November 28, 2024 8:12 pm | $10,900.00 | k***********************m | |
| November 28, 2024 1:55 pm | $10,800.00 | b********7 | |
| November 26, 2024 11:24 am | $10,700.00 | P****p | |
| November 25, 2024 7:52 pm | $10,600.00 | S**********o | |
| November 22, 2024 9:50 pm | $10,400.00 | b********7 | |
| November 22, 2024 9:50 pm | $10,300.00 | b********7 | |
| November 21, 2024 9:35 am | $10,200.00 | r*****************m | |
| November 19, 2024 4:22 pm | $10,100.00 | S**********o | |
| November 19, 2024 1:47 pm | $10,000.00 | S***e | |
| November 19, 2024 10:55 am | $401.00 | g*******z | |
| November 19, 2024 8:42 am | $301.00 | C***********o | |
| November 18, 2024 7:46 pm | $201.00 | g*******5 | |
| November 18, 2024 5:50 pm | $101.00 | K*******9 | |
| November 18, 2024 5:48 pm | $1.00 | K*******9 | |
| November 15, 2024 12:00 am | Auction started | ||
The Vendor
- Vendor: ArnoldAuctions
- Address:
- No ratings found yet!
-
Parcel No. 3217, Block No. 4, Ann Gabourel, situated in Black Water Creek Area, Trial Farm Village, Orange Walk District. LICU
Auction EndedParcel No. 3217, Block No. 4, Ann Gabourel Registration Section containing 696.697 Square Meters situate in Black Water Creek Area, Trial Farm Village, Orange Walk District held under a Land Certificate and being the freehold interest of NERY LEONARDO SOSA & JOSSELIN JANNETHE ALVARADO surety for NERY LEONARDO SOSA.
One slightly elevated (2) two bedroom wooden structure containing 1 kitchen, dining, living & bath. The property is located in walking distance from the Trial Farm Village burial site and in close proximity of the San Lorenzo Housing Site, Orange Walk Town.
-
Parcel No. 370/1, Block No. 4, Miller’s Bight situated in the Honey Camp Lagoon Area, Orange Walk District – LICU
Auction EndedParcel No. 370/1, Block No. 4, Miller’s Bight Registration Section containing 1,499.670 Square Meters situate in the Honey Camp Lagoon Area, Orange Walk District held under a Certificate of Lease and being the leasehold interest of CARLOS GARCIA surety for JULIE LINDA GARCIA.
This empty lot is classified as a beachfront parcel as it is situated near the Honey Camp Lagoon being approximately 12 miles from Orange Walk Town with no access to utilities.
-
Lot No.-184 attached to Plan No.-2146 situated in St. Matthews Village, Cayo District – LICU
Auction EndedLot No.-184 attached to Plan No.-2146 Deed of Conveyance LTU-201501474 situated in the St. Matthews Village, Cayo District, and registered at the Lands and Surveys Department in Belmopan, as Lot No. 184 on Plan No. 2146 – being thereon, the Deed of Conveyance of Miriam Janet Quevedo for Abner Jonathan Quevedo.
The property is located in developing and populated area of the village which is close proximity to schools and highway. It has 1 bungalow wooden wall structure.
-
Parcel No. 967/1, Block 1, Situated in Progresso, Corozal District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel 967/1, Block 1, situated in the Progresso Registration Section, Corozal District containing 2.245 Ha. and held under Lease Certificate together with all buildings and erections standing and being thereon, the leasehold property of Eustaquia Celsa Mesh.
Description: This parcel of land is an empty lot.
-
Lot #64, Independence Village, Stann Creek District – ASC.
Auction EndedLocation: Lot #64, Independence Village, Stann Creek District.
Description: On the property is a small shed of concrete floor timber walls and timber roof with corrugated metal roof sheeting. It is in fair condition, but is over-grown with trees. The area is 80 sq.ft. Also, there is a concrete pavement meas-uring 1262 sq.ft in fair condition. The property is held in the Freehold Interest.
-
Lot 54, Hummingbird Community, Stann Creek District – ASC.
Auction EndedLocation: Lot 54, Hummingbird Community, Stann creek District.
Description: On the property is an elevated building having 2 bedrooms, 1 bathroom, living, dining, kitchen and a storeroom, the building has a floor area of 751 sq.ft, the lot has a total area of 939.17 sq.yds being the freehold interest.


























