“Parcel No. 3036 & 3322, Block No. 20, City of Belmopan, Cayo District” has been added to your cart. View cart
2016 Silver Nissan Frontier
-
Turbo Diesel
-
151,805 Miles
-
4 Cylinder
-
Bluetooth
-
6 Speed Manual Transmission
-
Heated Front Seats
-
Leather Seats
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
Categories: Automobiles, For Sale/Rental
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceHighest bidder was: G********3
| Date | Bid | User | Auto |
|---|---|---|---|
| December 2, 2024 11:59 am | $17,500.00 | G********3 | |
| December 2, 2024 11:59 am | $17,300.00 | l*******************m | |
| December 2, 2024 11:55 am | $17,100.00 | b********7 | |
| December 2, 2024 11:54 am | $17,000.00 | b********7 | |
| December 2, 2024 11:35 am | $16,900.00 | G********3 | |
| December 2, 2024 11:15 am | $16,800.00 | J*****l | |
| December 2, 2024 10:41 am | $16,700.00 | J*****l | |
| December 2, 2024 10:27 am | $16,600.00 | s*********************m | |
| December 2, 2024 10:22 am | $16,500.00 | J*****l | |
| December 2, 2024 10:02 am | $16,400.00 | J****n | |
| December 1, 2024 4:52 pm | $16,300.00 | b********7 | |
| December 1, 2024 2:55 pm | $16,200.00 | b********7 | |
| December 1, 2024 1:46 pm | $16,100.00 | J****n | |
| December 1, 2024 11:02 am | $16,000.00 | s*********************m | |
| November 30, 2024 1:32 pm | $15,400.00 | b********7 | |
| November 30, 2024 9:10 am | $15,300.00 | e***********z | |
| November 30, 2024 8:33 am | $15,200.00 | b********7 | |
| November 29, 2024 9:24 pm | $15,100.00 | b********7 | |
| November 29, 2024 8:23 pm | $15,000.00 | J**********z | |
| November 29, 2024 8:05 pm | $14,500.00 | J****n | |
| November 29, 2024 7:51 pm | $14,400.00 | J**********z | |
| November 29, 2024 12:30 pm | $14,300.00 | b********7 | |
| November 29, 2024 12:28 pm | $14,200.00 | b********7 | |
| November 29, 2024 11:24 am | $14,100.00 | J****n | |
| November 29, 2024 11:22 am | $14,000.00 | M**y | |
| November 29, 2024 11:22 am | $13,000.00 | M**y | |
| November 29, 2024 11:15 am | $11,500.00 | M**y | |
| November 29, 2024 9:17 am | $11,100.00 | S**********o | |
| November 28, 2024 9:26 pm | $11,000.00 | b********7 | |
| November 28, 2024 8:12 pm | $10,900.00 | k***********************m | |
| November 28, 2024 1:55 pm | $10,800.00 | b********7 | |
| November 26, 2024 11:24 am | $10,700.00 | P****p | |
| November 25, 2024 7:52 pm | $10,600.00 | S**********o | |
| November 22, 2024 9:50 pm | $10,400.00 | b********7 | |
| November 22, 2024 9:50 pm | $10,300.00 | b********7 | |
| November 21, 2024 9:35 am | $10,200.00 | r*****************m | |
| November 19, 2024 4:22 pm | $10,100.00 | S**********o | |
| November 19, 2024 1:47 pm | $10,000.00 | S***e | |
| November 19, 2024 10:55 am | $401.00 | g*******z | |
| November 19, 2024 8:42 am | $301.00 | C***********o | |
| November 18, 2024 7:46 pm | $201.00 | g*******5 | |
| November 18, 2024 5:50 pm | $101.00 | K*******9 | |
| November 18, 2024 5:48 pm | $1.00 | K*******9 | |
| November 15, 2024 12:00 am | Auction started | ||
The Vendor
- Vendor: ArnoldAuctions
- Address:
- No ratings found yet!
-
Parcel No. 2837, Block No. 23, San Ignacio South, San Ignacio Town, Cayo District – LICU
Auction EndedParcel No. 2837, Block No. 23, San Ignacio South Registration Section containing 491.53 Square Meters situate in the San Ignacio South Registration Section Area, San Ignacio Town, Cayo District held under a Land Certificate and being the freehold interest of ALBERTO ISIAS BOBADILLA.
Found in the outskirts of San Ignacio Town, Cayo District, this empty plot of land is located in a developing area.
-
Parcel 1237, Block 4, Orange Walk Town, Orange Walk District – ASC
Auction EndedLocation: ALL THAT pieces or parcels of land being Parcel #1237, Block #4, Orange Walk Town, Orange Walk District.
Description: On the property is a two storey building having on the lower level a store room, the upper level has a three bedroom, two bathrooms apartment. Being the Freehold Interest.
-
BELMOPAN APARTMENT COMPLEX FOR SALE
$1,900,000.00First Floor – Four Apartments (5,131 sq. ft.) each apartment includes:
- 1 Living Room
- 1 Dining Area
- 1 Kitchen
- 2 Bedrooms
- 1 Bathroom
- 1 Laundry Room
- 1 Shared Veranda
- 1 Common Area
Second Floor – Four Apartments (5,008 sq. ft.) each apartment includes:
- 1 Living Room
- 1 Dining Area
- 1 Kitchen
- 2 Bedroom
- 1 Bathroom
- 1 Shared Veranda
- 1 Apartment includes an office space and storage
Third Floor – Two Residential Units (5,008 sq. ft.)
- 2 Living Rooms
- 2 Dining Areas
- 2 Kitchens
- 3 Bedrooms
- 3 Bathrooms
-
Parcel No. 3217, Block No. 4, Ann Gabourel, situated in Black Water Creek Area, Trial Farm Village, Orange Walk District. LICU
Auction EndedParcel No. 3217, Block No. 4, Ann Gabourel Registration Section containing 696.697 Square Meters situate in Black Water Creek Area, Trial Farm Village, Orange Walk District held under a Land Certificate and being the freehold interest of NERY LEONARDO SOSA & JOSSELIN JANNETHE ALVARADO surety for NERY LEONARDO SOSA.
One slightly elevated (2) two bedroom wooden structure containing 1 kitchen, dining, living & bath. The property is located in walking distance from the Trial Farm Village burial site and in close proximity of the San Lorenzo Housing Site, Orange Walk Town.
-
Parcel No. 967/1, Block 1, Situated in Progresso, Corozal District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel 967/1, Block 1, situated in the Progresso Registration Section, Corozal District containing 2.245 Ha. and held under Lease Certificate together with all buildings and erections standing and being thereon, the leasehold property of Eustaquia Celsa Mesh.
Description: This parcel of land is an empty lot.
-
FOR SALE PROPERTY REGISTRATION SECTION SOCIETY HALL, PARCEL: 3449, BLOCK: 24, CAYO DISTRICT
$460,000.00The subject property is described as all that piece or parcel of land being #3449, Block #24 in the Society Hall Registration Section of the Cayo District, Belize and being undeveloped land of 65.639 acres. It is better delineated and described as follows: On the south by an undeveloped acreage, on the west by an undeveloped acreage, on the north by a semi-cleared acreage with a residence and farm, and on the east by a gravel road, being a freehold property.


























