2016 Silver Nissan Frontier
-
Turbo Diesel
-
151,805 Miles
-
4 Cylinder
-
Bluetooth
-
6 Speed Manual Transmission
-
Heated Front Seats
-
Leather Seats
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceHighest bidder was: G********3
| Date | Bid | User | Auto |
|---|---|---|---|
| December 2, 2024 11:59 am | $17,500.00 | G********3 | |
| December 2, 2024 11:59 am | $17,300.00 | l*******************m | |
| December 2, 2024 11:55 am | $17,100.00 | b********7 | |
| December 2, 2024 11:54 am | $17,000.00 | b********7 | |
| December 2, 2024 11:35 am | $16,900.00 | G********3 | |
| December 2, 2024 11:15 am | $16,800.00 | J*****l | |
| December 2, 2024 10:41 am | $16,700.00 | J*****l | |
| December 2, 2024 10:27 am | $16,600.00 | s*********************m | |
| December 2, 2024 10:22 am | $16,500.00 | J*****l | |
| December 2, 2024 10:02 am | $16,400.00 | J****n | |
| December 1, 2024 4:52 pm | $16,300.00 | b********7 | |
| December 1, 2024 2:55 pm | $16,200.00 | b********7 | |
| December 1, 2024 1:46 pm | $16,100.00 | J****n | |
| December 1, 2024 11:02 am | $16,000.00 | s*********************m | |
| November 30, 2024 1:32 pm | $15,400.00 | b********7 | |
| November 30, 2024 9:10 am | $15,300.00 | e***********z | |
| November 30, 2024 8:33 am | $15,200.00 | b********7 | |
| November 29, 2024 9:24 pm | $15,100.00 | b********7 | |
| November 29, 2024 8:23 pm | $15,000.00 | J**********z | |
| November 29, 2024 8:05 pm | $14,500.00 | J****n | |
| November 29, 2024 7:51 pm | $14,400.00 | J**********z | |
| November 29, 2024 12:30 pm | $14,300.00 | b********7 | |
| November 29, 2024 12:28 pm | $14,200.00 | b********7 | |
| November 29, 2024 11:24 am | $14,100.00 | J****n | |
| November 29, 2024 11:22 am | $14,000.00 | M**y | |
| November 29, 2024 11:22 am | $13,000.00 | M**y | |
| November 29, 2024 11:15 am | $11,500.00 | M**y | |
| November 29, 2024 9:17 am | $11,100.00 | S**********o | |
| November 28, 2024 9:26 pm | $11,000.00 | b********7 | |
| November 28, 2024 8:12 pm | $10,900.00 | k***********************m | |
| November 28, 2024 1:55 pm | $10,800.00 | b********7 | |
| November 26, 2024 11:24 am | $10,700.00 | P****p | |
| November 25, 2024 7:52 pm | $10,600.00 | S**********o | |
| November 22, 2024 9:50 pm | $10,400.00 | b********7 | |
| November 22, 2024 9:50 pm | $10,300.00 | b********7 | |
| November 21, 2024 9:35 am | $10,200.00 | r*****************m | |
| November 19, 2024 4:22 pm | $10,100.00 | S**********o | |
| November 19, 2024 1:47 pm | $10,000.00 | S***e | |
| November 19, 2024 10:55 am | $401.00 | g*******z | |
| November 19, 2024 8:42 am | $301.00 | C***********o | |
| November 18, 2024 7:46 pm | $201.00 | g*******5 | |
| November 18, 2024 5:50 pm | $101.00 | K*******9 | |
| November 18, 2024 5:48 pm | $1.00 | K*******9 | |
| November 15, 2024 12:00 am | Auction started | ||
The Vendor
- Vendor: ArnoldAuctions
- Address:
- No ratings found yet!
-
Parcel No. 1173, Block No. 4, Carmelita, Orange Walk District – LICU
Auction EndedParcel No. 1173, Block No. 4, Carmelita Registration Section containing 1,042.9 Square Meters situate in the Carmelita Village, Tower Hill Village, Orange Walk District held under a Land Certificate and being the freehold interest of JOSE ANTONIO LAHERA.
The property is located in the outskirts of Carmelita Village, Orange Walk District near the Smart Tower and is a low lying area. This empty lot is located in a rural undeveloped area.
-
Parcel No. 967/1, Block 1, Situated in Progresso, Corozal District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel 967/1, Block 1, situated in the Progresso Registration Section, Corozal District containing 2.245 Ha. and held under Lease Certificate together with all buildings and erections standing and being thereon, the leasehold property of Eustaquia Celsa Mesh.
Description: This parcel of land is an empty lot.
-
-
Parcel No. 3642, Block No. 4, Orange Walk Town, Orange Walk District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel No. 3642, Block 4, situated in the Orange Walk Town Registration Section, Orange Walk District containing 464.454 S.M. and held under a Land Certificate TOGETHER with all buildings and erections standing and being thereon, the freehold property of Rodrigo Rodriguez surety for Carolice Cordelia R. Rodriguez and Rodrigo Rodriguez.
Description: Contains 1 concrete bungalow structure with 3 bedrooms, 2 bathrooms, kitchen, living and dining room areas. The northern highway is located at a walking distance from the parcel of land making it very accessible.
-
Parcel No. 758, Block No. 1, situated in San Pablo Village, Orange Walk District – LICU
Auction EndedParcel No. 758, Block No. 1, Douglas North Registration Section containing 686.836 Square Meters situate in San Pablo Village, Orange Walk District held under a Land Certificate and being the freehold interest of VANESA LUCELI CANUL.
This empty parcel of land is found off the San Juan and Douglas road and 0.5 miles away from San Pablo Village, Orange Walk. District. It has no access to utilities.


























