2016 Silver Nissan Frontier
-
Turbo Diesel
-
151,805 Miles
-
4 Cylinder
-
Bluetooth
-
6 Speed Manual Transmission
-
Heated Front Seats
-
Leather Seats
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceHighest bidder was: G********3
| Date | Bid | User | Auto |
|---|---|---|---|
| December 2, 2024 11:59 am | $17,500.00 | G********3 | |
| December 2, 2024 11:59 am | $17,300.00 | l*******************m | |
| December 2, 2024 11:55 am | $17,100.00 | b********7 | |
| December 2, 2024 11:54 am | $17,000.00 | b********7 | |
| December 2, 2024 11:35 am | $16,900.00 | G********3 | |
| December 2, 2024 11:15 am | $16,800.00 | J*****l | |
| December 2, 2024 10:41 am | $16,700.00 | J*****l | |
| December 2, 2024 10:27 am | $16,600.00 | s*********************m | |
| December 2, 2024 10:22 am | $16,500.00 | J*****l | |
| December 2, 2024 10:02 am | $16,400.00 | J****n | |
| December 1, 2024 4:52 pm | $16,300.00 | b********7 | |
| December 1, 2024 2:55 pm | $16,200.00 | b********7 | |
| December 1, 2024 1:46 pm | $16,100.00 | J****n | |
| December 1, 2024 11:02 am | $16,000.00 | s*********************m | |
| November 30, 2024 1:32 pm | $15,400.00 | b********7 | |
| November 30, 2024 9:10 am | $15,300.00 | e***********z | |
| November 30, 2024 8:33 am | $15,200.00 | b********7 | |
| November 29, 2024 9:24 pm | $15,100.00 | b********7 | |
| November 29, 2024 8:23 pm | $15,000.00 | J**********z | |
| November 29, 2024 8:05 pm | $14,500.00 | J****n | |
| November 29, 2024 7:51 pm | $14,400.00 | J**********z | |
| November 29, 2024 12:30 pm | $14,300.00 | b********7 | |
| November 29, 2024 12:28 pm | $14,200.00 | b********7 | |
| November 29, 2024 11:24 am | $14,100.00 | J****n | |
| November 29, 2024 11:22 am | $14,000.00 | M**y | |
| November 29, 2024 11:22 am | $13,000.00 | M**y | |
| November 29, 2024 11:15 am | $11,500.00 | M**y | |
| November 29, 2024 9:17 am | $11,100.00 | S**********o | |
| November 28, 2024 9:26 pm | $11,000.00 | b********7 | |
| November 28, 2024 8:12 pm | $10,900.00 | k***********************m | |
| November 28, 2024 1:55 pm | $10,800.00 | b********7 | |
| November 26, 2024 11:24 am | $10,700.00 | P****p | |
| November 25, 2024 7:52 pm | $10,600.00 | S**********o | |
| November 22, 2024 9:50 pm | $10,400.00 | b********7 | |
| November 22, 2024 9:50 pm | $10,300.00 | b********7 | |
| November 21, 2024 9:35 am | $10,200.00 | r*****************m | |
| November 19, 2024 4:22 pm | $10,100.00 | S**********o | |
| November 19, 2024 1:47 pm | $10,000.00 | S***e | |
| November 19, 2024 10:55 am | $401.00 | g*******z | |
| November 19, 2024 8:42 am | $301.00 | C***********o | |
| November 18, 2024 7:46 pm | $201.00 | g*******5 | |
| November 18, 2024 5:50 pm | $101.00 | K*******9 | |
| November 18, 2024 5:48 pm | $1.00 | K*******9 | |
| November 15, 2024 12:00 am | Auction started | ||
The Vendor
- Vendor: ArnoldAuctions
- Address:
- No ratings found yet!
-
BELMOPAN APARTMENT COMPLEX FOR SALE
$1,900,000.00First Floor – Four Apartments (5,131 sq. ft.) each apartment includes:
- 1 Living Room
- 1 Dining Area
- 1 Kitchen
- 2 Bedrooms
- 1 Bathroom
- 1 Laundry Room
- 1 Shared Veranda
- 1 Common Area
Second Floor – Four Apartments (5,008 sq. ft.) each apartment includes:
- 1 Living Room
- 1 Dining Area
- 1 Kitchen
- 2 Bedroom
- 1 Bathroom
- 1 Shared Veranda
- 1 Apartment includes an office space and storage
Third Floor – Two Residential Units (5,008 sq. ft.)
- 2 Living Rooms
- 2 Dining Areas
- 2 Kitchens
- 3 Bedrooms
- 3 Bathrooms
-
Parcel No. 967/1, Block 1, Situated in Progresso, Corozal District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel 967/1, Block 1, situated in the Progresso Registration Section, Corozal District containing 2.245 Ha. and held under Lease Certificate together with all buildings and erections standing and being thereon, the leasehold property of Eustaquia Celsa Mesh.
Description: This parcel of land is an empty lot.
-
Parcel No. 1107/1, Block No. 3, Sarteneja Village, Corozal District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel No. 1107/1, Block 3, situated in the Sarteneja Registration Section, Corozal District containing 725.3 S.M. and held under Lease Certificate and being thereon, the leasehold property of Exequiel Ignacio Verde.
Description: This parcel of land is an empty lot and is located on the main road and one block before reaching the Village’s airstrip. The Village’s terminal and La Inmaculada School are nearby.
-
FOR SALE PROPERTY REGISTRATION SECTION SOCIETY HALL, PARCEL: 3449, BLOCK: 24, CAYO DISTRICT
$460,000.00The subject property is described as all that piece or parcel of land being #3449, Block #24 in the Society Hall Registration Section of the Cayo District, Belize and being undeveloped land of 65.639 acres. It is better delineated and described as follows: On the south by an undeveloped acreage, on the west by an undeveloped acreage, on the north by a semi-cleared acreage with a residence and farm, and on the east by a gravel road, being a freehold property.
-
Parcel No. 1144/1, Block 3, Sarteneja, Corozal District – LICU
Auction EndedProperty Details: ALL THAT piece or parcel of land being Parcel No: 1144/1, Block 3, situated in the Sarteneja Registration Section, Corozal District containing 766.4 S.M. and held under Lease Certificate and being thereon, the leasehold property of Narcisa Victoria Verde surety for Neftali Yadib Verde.
Description: This parcel of land is an empty lot and is located in a newly developed area in the Sarteneja Village where the property is accessible by the road.
Related products
-
2019 BUICK ENVISION FOR SALE
$29,000.00VEHICLE SPECS:
ASKING PRICE: $29,000.00BZ
- Mileage; 118K Miles
- 4 Doors
- Capacity 5
- Full Tank Capacity 17.3 Gallons
- Leather Seats
- Alarm System
- Air Conditioning
- Power Windows/Doors/Seats/Locks
- Push Start/Auto Stop
- Reverse Camera
- Child Safety Locks
- Fog Lights
- Anti Lock Brakes
- Reverse Camera
- Steering Wheel Audio Control


























